Specifications | Range | UT262A |
Phase sequence | [Positive phase] four phase lights on clockwise, and beeping sound | √ |
[Negative phase] four phase lights on anti-clockwise, and solid sound | √ | |
Missing phase detection | R-S or S-T light off | √ |
Live power detection | R-S or S-T light on | √ |
Circuit break detection | R-S or S-T light off | √ |
Voltage detection | R-S or S-T light on | √ |
AC voltage range (V) | 70V~600V | |
Frequency range (Hz) | 40Hz~70Hz | √ |
General Characteristics | ||
Power | 1.5V battery (R6) x 2 | |
Product color | Red and grey | |
Product net weight | 180g | |
Product size | 70mm x 75mm x 30mm | |
Standard accessories | Batteries | |
Standard individual packing | Blister, English manual | |
Standard quantity per carton | 10pcs | |
Standard carton measurement | 670mm x 315mm x 190mm | |
Standard carton gross weight | 4.6kg |
رمز المنتج: UT262A
التصنيفات: أجهزة قياس متنوعة, أجهزة قياس وكشف دقيقة, أدوات القياس
لا توجد توصيات بعد.