Specifications: Fluke 233 Remote Display Digital Multimeter
Accuracy specifications | ||
DC voltage | Range | 0.1 mV to 1000 V |
Accuracy | 0.25% + 2 | |
AC voltage | Range | 0.1 mV to 1000 V |
Accuracy | 1.0% + 3 | |
DC current | Range | 1 mA to 10 A |
Accuracy | 1.0% + 3 | |
AC current | Range | 1 mA to 10 A |
Accuracy | 1.5% + 3 | |
Resistance | Range | 0.1 Ω to 40 MΩ |
Capacitance | Range | 1 nF to 9999 μF |
Resolution | 1nF | |
Frequency | Range | 5 Hz to 50 kHz |
Resolution | 0.01 Hz | |
Counts | 6000 | |
Temperature | -40°C to +400°C | |
Power | AA batteries: Three for main body two for display | |
Battery life | 400 hours | |
Wireless frequency | 2.4 GHz ISM Band 10 meter range | |
Safety rating | CAT IV 600 V , CAT III 1000 V | |
General specifications | ||
Basic features | AC true-rms | Yes |
Ranging | Auto/manual | |
Display | Backlight | Yes |
Data storage | Min/Max/Avg | Yes |
Other features | Battery type | AA alkaline |
Removable display | Yes | |
Warranty and protection | Safety rating | CAT IV 600 V/CAT III 1000 V |
External protection | Rubber overmold | |
Warranty | Three-years | |
Size (H x W x L) | 5.3 x 9.3 x 19.3 cm (2.08 x 3.6 x 7.6 in) | |
Weight | 604 g (1.3 Ib) |
لا توجد توصيات بعد.