Specifications | Range | UT58C |
DC voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.5%+1) |
AC voltage (V) | 2V/20V/200V/750V | ±(0.8%+3) |
DC current (A) | 2mA/200mA/20A | ±(0.8%+1) |
AC current (A) | 2mA/200mA/20A | ±(1%+3) |
Resistance (Ω) | 200Ω/2kΩ/20kΩ/2MΩ/20MΩ | ±(0.8%+1) |
Capacitance (F) | 2nF/200nF/100μF | ±(4%+3) |
Frequency (Hz) | 2kHz/20kHz | ±(1.5%+5) |
Temperature (°C) | -40°C~1000°C | ±(1%+3) |
General Characteristics | ||
Power | 9V battery (6F22) | |
Display | 60mm x 54mm | |
Product color | Red and grey | |
Product net weight | 350g | |
Product size | 179mm x 88mm x 39mm | |
Standard accessories | Battery, test leads, holster, multi-purpose socket, point contact temperature probe | |
Standard individual packing | Gift box, English manual | |
Standard quantity per carton | 20pcs | |
Standard carton measurement | 450mm x 330mm x 340mm (0.11CBM per standard carton) | |
Standard carton gross weight | 12kg |
رمز المنتج: UT58C
التصنيفات: أجهزة قياس وكشف دقيقة, أدوات القياس, جهاز أفوميتر
لا توجد توصيات بعد.