Specifications | Range | UT505A | |
Insulation resistance (Ω) | 50V | 50V/100V/250V/500V/1000V | 0%~10% |
0.01MΩ~50MΩ | ±(3%+5) | ||
100V | 0.01MΩ~100MΩ | ±(3%+5) | |
250V | 0.01MΩ~200MΩ | ±(1.5%+5) | |
500V | 0.01MΩ~500MΩ | ±(1.5%+5) | |
1000V | 0.1MΩ~2000MΩ | ±(1.5%+5) | |
2GΩ~9.9GΩ | ±(10%+3) | ||
10GΩ~20GΩ | ±(20%+10) | ||
Load current | 50V (R=50kΩ) 1mA | 0%~10% | |
100V (R=100kΩ) 1mA | 0%~10% | ||
250V (R=250kΩ) 1mA | 0%~10% | ||
500V (R=500kΩ) 1mA | 0%~10% | ||
1000V (R=1MΩ) 1mA | 0%~10% | ||
Short circuit current | <2mA | ||
Low resistance (Ω) | 0.01Ω~20kΩ (about 5V/>200mA) | ±(1.5%+3) | |
DC voltage (V) | 0V~600V | ±(2%+3) | |
AC voltage (V) | 0V~600V | ±(2%+3) | |
Features | |||
Display count | 6000 | ||
Auto range/True RMS | √ | ||
Step voltage | 10% steps at 50%~120% of range | √ | |
DAR | 60s/15s and 60s/30s | √ | |
PI/Timing measurement | √ | ||
Auto discharge | √ | ||
Analog bar graph | √ | ||
Continuity buzzer | √ | ||
Comparison measurement | √ | ||
Low battery indication | √ | ||
General Characteristics | |||
Power | 1.5V battery (LR6) x 6 | ||
Display | 78mm x 59mm | ||
Product color | Red and grey | ||
Product net weight | 630g | ||
Product size | 103mm x 225mm x 59mm | ||
Standard accessories | Batteries, test leads, test probes, alligator clips | ||
Standard individual packing | Carrying bag, gift box, English manual | ||
Standard quantity per carton | 20pcs | ||
Standard carton measurement | 515mm x 380mm x 385mm (0.075 CBM per standard carton) | ||
Standard carton gross weight | 20.8kg | ||
Optional accessory | Remote test lead |
رمز المنتج: UT505A
التصنيفات: أجهزة قياس وكشف دقيقة, أدوات القياس, جهاز الميجر
لا توجد توصيات بعد.