Specifications | Range | Resolution | Accuracy |
RPM measurement | 10.0~9999.9RPM | 0.1 | ±(0.04%+2) |
10000~99999RPM | 1 | ||
Counting measurement | 0~99999 counts | 1 | ±1 |
Features | |||
Auto range | √ | ||
Auto power off | √ | ||
Low battery indication | √ | ||
Laser-on indication | √ | ||
Data hold | √ | ||
MAX/MIN | √ | ||
Rotating speed/count function switching | √ | ||
Overload indication | √ | ||
LCD backlight | √ | ||
Refresh rate | 1s to 7s (>120rpm for 1s) | ||
Sensor type | Photodiode and laser tube | ||
Target distance | 50mm~200mm | ||
Measuring angle | ±30° from perpendicular | ||
Drop test | 1m | ||
General Characteristics | |||
Power | 1.5V battery (R03) x 3 | ||
Display | 5-digit segment code; 99999 max display | ||
Product color | Red and grey | ||
Product net weight | 85g (excluding battery) | ||
Product size | 183.8mm x 56mm x 34mm | ||
Standard accessories | Batteries, reflective tape | ||
Standard individual packing | Bubble bag, gift box, English manual | ||
Standard quantity per carton | 20pcs | ||
Standard carton measurement | 272mm x 225mm x 220mm | ||
Standard carton gross weight | 3kg |
لا توجد توصيات بعد.