Specifications | Range | UT125C |
DC voltage (V) | 600V | ±(0.5%+5) |
AC voltage (V) | 600V | ±(1.2%+5) |
DC current (A) | 400mA | ±(1.8%+5) |
AC current (A) | 400mA | ±(2%+8) |
Resistance (Ω) | 40MΩ | ±(1%+5) |
Capacitance (F) | 100μF | ±(4%+10) |
Frequency (Hz) | 10Hz~60kHz | ±(0.1%+5) |
Duty cycle | 20%~80% | Reference |
Features | ||
NCV | √ | |
Diode test/Continuity test | √ | |
Low battery indication | √ | |
Data hold/Auto power off | √ | |
Operating temperature | 0℃~50℃ | |
General Characteristics | ||
Power | 1.5V battery (R03) x 2 | |
Display | 38mm x 23mm | |
Product color | Red and grey | |
Product net weight | 180g | |
Product size | 112mm x 58mm x 35mm | |
Standard accessories | Batteries | |
Standard individual packing | Gift box, English manual | |
Standard quantity per carton | 60pcs | |
Standard carton measurement | 500mm x 290mm x 280mm | |
Standard carton gross weight | 13.1kg |
رمز المنتج: UT125C
التصنيفات: أجهزة قياس وكشف دقيقة, أدوات القياس, جهاز أفوميتر
لا توجد توصيات بعد.