Specifications | ||
Model | UDP3303A | |
Output voltage (CH1/CH2) | 0~30V | |
Output current (CH1/CH2) | 0~3A | |
Output power | 195W | |
Load regulation | Voltage: <0.01%+3mV; Current: <0.1%+5mA | |
Line regulation | Voltage: <0.01%+3mV; Current: <0.1%+3mA | |
Programming resolution | Voltage: 10mV; Current: 1mA | |
Recall resolution | Voltage: 10mV; Current: 1mA | |
Accuracy (25℃±5℃) | Voltage | ±(0.1% of reading+30mV) |
Current | ±(0.3% of reading+5mA) | |
Ripple and noise (20Hz~20MHz) | Voltage: ≤1mVrms; Current: ≤3mArms | |
Temperature coefficient | Voltage: ≤150ppm/℃; Current: ≤150ppm/℃ | |
Voltage rise/fall delay | ≤100ms (10% rated load) | |
Parallel load regulation | Voltage | ≤0.01%+3mV |
Series load regulation | Voltage | <100mV |
CH3 Output Features | Voltage | 1.8V/2.5V/3.3V/5.0V |
Current | 3A | |
Voltage accuracy | ±50mV | |
Load regulation | ±50mV | |
Interfaces | USB Host (5V/2A, charging port only), digital interface; UDP3303C only: USB Device, RS-232 | |
General Characteristics | ||
Power | AC 100V/120V/220V/230V±10%, 50Hz/60Hz | |
Display | EBTN LCD | |
Product net weight | 8.5kg | |
Product size | 143mm x 190mm x 327mm | |
Standard accessories | Power cord, output cables, USB cable (UDP3303C), PC software CD | |
Standard individual packing | Carton box | |
Standard quantity per carton | ||
Standard carton measurement | 435mm x 345mm x 270mm | |
Standard carton gross weight | 10.5kg |
لا توجد توصيات بعد.