بلانكو يدوي حمولة 10 طن جنزير طول 5 متر VITALI-INTL موديل VIT100
العلامة التجارية : فيتالي -VITALI-INTL
الموديل : VIT100
بلد المنشأ : الصين
Capacity | (tonnes) | 0.5 | 1 | 1.5 | 2 | 2 | 3 | 3 | 5 | 10 | 20 | 30 | |
Product No. | VIT05 | VIT10 | VIT15 | VIT20V | VIT20 | VIT30B | VIT30 | VIT50 | VIT100 | VIT200 | VIT300 | ||
No.of Falls | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 8 | 12 | ||
Load Chain | (mm) | 5×15 | 6.3×19 | 7.1×21 | 7.1×21 | 8×24 | 9×27 | 7.1×21 | 9×27 | 9×27 | 9×27 | 9×27 | |
Load Chain Grade | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
Pull to Rated Load 1 | (N) | 296 | 415 | 415 | 525 | 434 | 449 | 406 | 415 | 410 | 410×2 | 410×2 | |
Pull to Rated Load 2 | (N) | 237 | 366 | 366 | 519 | 395 | 410 | 357 | 380 | 410 | 410×2 | 410×2 | |
Proof Load | (tonnes) | 0.75 | 1.5 | 2.25 | 3.0 | 3.0 | 4.5 | 4.5 | 7.5 | 15.0 | 25.0 | 37.5 | |
Hand Chain | (mm) | 5×22.2×18 / 5.5×23.6×19 | |||||||||||
Standard Lift | (m) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | |
Net Weight | (kg) | 9 | 12.2 | 14.5 | 15.5 | 21 | 34 | 22 | 40 | 89.4 | 214.7 | 278 | |
Gross Weight | (kg) | 9.4 | 12.7 | 15 | 16 | 22.2 | 34.5 | 22.7 | 41.5 | 96.9 | 225.7 | 293 | |
Extra weight per meter | (kg) | 1.42 | 1.73 | 1.97 | 1.97 | 2.58 | 2.76 | 3.07 | 4.71 | 8.23 | 16.46 | 23.5 | |
Dimensions | a | (mm) | 127 | 147 | 147 | 147 | 179 | 182 | 147 | 179 | 179 | 207 | 350 |
b | (mm) | 144 | 157 | 174 | 174 | 204 | 263 | 206 | 263 | 367 | 873 | 694 | |
c | (mm) | 285 | 315 | 340 | 355 | 380 | 550 | 475 | 600 | 740 | 870 | 1,300 | |
f | (mm) | 27 | 33 | 33.5 | 37 | 37 | 43.5 | 43.5 | 51 | 64 | 82 | 82 | |
g | (mm) | 35 | 45 | 47 | 52 | 52 | 62.5 | 62.5 | 78 | – | – | – |
لا توجد توصيات بعد.